Choose a Trading Product
Choose a Platform






Financial Instrument | MT Group | Ticker | Base Currency | Lot Size (Value of 1 Lot) | Trading Hours | Default Margin | Normal Market Size |
---|---|---|---|---|---|---|---|
AUD/CAD | FX | AUDCAD | AUD | 100K | 24 hours Monday to Thursday (Market Open on Sunday at 22:15 GMT+1; Market Close on Friday at 21:58 GMT+1) | 5% (0.5%) | 0.01 Lot / 1000 Lot |
AUD/CHF | FX | AUDCHF | AUD | 100K | 24 hours Monday to Thursday (Market Open on Sunday at 22:15 GMT+1; Market Close on Friday at 21:58 GMT+1) | 10% (5%) | 0.01 Lot / 1000 Lot |
AUD/JPY | FX | AUDJPY | AUD | 100K | 24 hours Monday to Thursday (Market Open on Sunday at 22:15 GMT+1; Market Close on Friday at 21:58 GMT+1) | 5% (0.5%) | 0.01 Lot / 1000 Lot |
AUD/NZD | FX | AUDNZD | AUD | 100K | 24 hours Monday to Thursday (Market Open on Sunday at 22:15 GMT+1; Market Close on Friday at 21:58 GMT+1) | 5% (0.5%) | 0.01 Lot / 1000 Lot |
AUD/SGD | FX | AUDSGD | AUD | 100K | 24 hours Monday to Thursday (Market Open on Sunday at 22:15 GMT+1; Market Close on Friday at 21:58 GMT+1) | 5% (1%) | 0.01 Lot / 1000 Lot |
AUD/USD | FX | AUDUSD | AUD | 100K | 24 hours Monday to Thursday (Market Open on Sunday at 22:15 GMT+1; Market Close on Friday at 21:58 GMT+1) | 5% (0.25%) | 0.01 Lot / 1000 Lot |
CAD/CHF | FX | CADCHF | CAD | 100K | 24 hours Monday to Thursday (Market Open on Sunday at 22:15 GMT+1; Market Close on Friday at 21:58 GMT+1) | 5% (5%) | 0.01 Lot / 1000 Lot |
CAD/JPY | FX | CADJPY | CAD | 100K | 24 hours Monday to Thursday (Market Open on Sunday at 22:15 GMT+1; Market Close on Friday at 21:58 GMT+1) | 3.33% (0.5%) | 0.01 Lot / 1000 Lot |
CHF/JPY | FX | CHFJPY | CHF | 100K | 24 hours Monday to Thursday (Market Open on Sunday at 22:15 GMT+1; Market Close on Friday at 21:58 GMT+1) | 5% (5%) | 0.01 Lot / 1000 Lot |
EUR/AUD | FX | EURAUD | EUR | 100K | 24 hours Monday to Thursday (Market Open on Sunday at 22:15 GMT+1; Market Close on Friday at 21:58 GMT+1) | 5% (0.5%) | 0.01 Lot / 1000 Lot |
Commissions / Fees
Instruments | USD | EUR | GBP | CHF |
---|---|---|---|---|
Forex | 2.7 USD | 2.5 EUR | 2.5 GBP | 2.7 CHF |
Precious Metals - Standard | 2.7 USD | 2.5 EUR | 2.5 GBP | 2.7 CHF |
US Physical Stocks | 0.05 USD per share / minimum ticket charge 3 USD | 0.05 USD per share / minimum ticket charge 3 USD | 0.05 USD per share / minimum ticket charge 3 USD | 0.05 USD per share / minimum ticket charge 3 USD |
EU Physical Stocks | 0.15% of order volume / minimum ticket charge 3 EUR | 0.15% of order volume / minimum ticket charge 3 EUR | 0.15% of order volume / minimum ticket charge 3 EUR | 0.15% of order volume / minimum ticket charge 3 EUR |
Spanish Physical Stocks | 0.20% of order volume / minimum ticket charge 6 EUR | 0.20% of order volume / minimum ticket charge 6 EUR | 0.20% of order volume / minimum ticket charge 6 EUR | 0.20% of order volume / minimum ticket charge 6 EUR |
ETFs | 0.05 USD per share / minimum ticket charge 3 USD | 0.15% of order volume / minimum ticket charge 3 EUR | - | - |
CFDs on EU Stocks( Germany, France, Netherlands, Spain, Portugal) | 0.05% of order volume / minimum ticket charge 5 EUR | 0.05% of order volume / minimum ticket charge 5 EUR | 0.05% of order volume / minimum ticket charge 5 EUR | 0.05% of order volume / minimum ticket charge 5 EUR |
CFDs on Stocks (United Kingdom) | 0.05% of order volume / minimum ticket charge 5 GBP" | 0.05% of order volume / minimum ticket charge 5 GBP" | 0.05% of order volume / minimum ticket charge 5 GBP" | 0.05% of order volume / minimum ticket charge 5 GBP" |
CFDs on Stocks (USA) | 2 cps*/minimum ticket charge 5 USD | 2 cps*/minimum ticket charge 5 USD | 2 cps*/minimum ticket charge 5 USD | 2 cps*/minimum ticket charge 5 USD |
CFDs on Indices, CFDs on Commodities | 0.09 USD | 0.09 EUR | 0.10 GBP | 0.09 CHF |
CFDs on ETFs | 2.5 cps*/minimum ticket charge 5 USD | 2.5 cps*/minimum ticket charge 5 USD | 2.5 cps*/minimum ticket charge 5 USD | 2.5 cps*/minimum ticket charge 5 USD |
CFDs on Cryptocurrencies | No commission | No commission | No commission | No commission |
CFDs on UAE Stocks | 0.30% of order volume/minimum ticket charge 20 AED per side | 0.30% of order volume/minimum ticket charge 20 AED per side | 0.30% of order volume/minimum ticket charge 20 AED per side | 0.30% of order volume/minimum ticket charge 20 AED per side |
Notes:
* cps = cents per share
Physical Stocks Trading is subject to Daily Currency Exchange Adjustment. Click here to learn how it is calculated.
Overnight Financing costs: They are calculated for CFDs on Stocks & Cash Indices: 3.50% +/- Respective Benchmark Rate.
According to Spanish tax legislation (Law 5/2020 on the Financial Transactions Tax), a 0.2% tax applies to purchases of exchange-listed shares issued by Spanish companies with a market capitalisation exceeding €1 billion (as of the previous December). This charge applies from 5 July 2022 onwards and will be added when such transactions are executed.