Fraudulent websites posing to have a connection with JFD
Please be aware of fraudulent websites
posing as JFD's affiliates and/or counterparties
Fraudulent websites posing to have a connection with JFD
Please be informed that, the below listed websites fraudulently misrepresent to have a connection with JFD and have infringed with JFD’s rights and trademarks in order to defraud users of their personal data, registration data and funds.
Unfortunately, JFD cannot guarantee that the list is exhaustive or always up-to-date and refers only to the websites that were brought to our attention. Therefore, if an investor is in doubt about the connection of any website with JFD, or spots a website that is substantially similar in design, structure and content to JFD’s website, please contact us at support@jfdbrokers.com and we will take all necessary actions to report it and protect other investors from being defrauded.
For your further reference and the avoidance of any doubts, feel free to check the full list of JFD’s web domains approved by CySEC.
Market | Symbol | New Market Status |
Index Market | ||
Hong Kong 50 Index | .HKCash | Closed |
Market | Symbol | New Market Status |
Index Market | ||
US Nasdaq Index | .USTECHCash | Closes 18:15 GMT+1 Re-opens 23:00 GMT+1 |
US Dow Jones Index | .US30Cash | Closes 18:15 GMT+1 Re-opens 23:00 GMT+1 |
US 500 Index | .US500Cash | Closes 18:15 GMT+1 Re-opens 23:00 GMT+1 |
US 2000 Index | .US2000Cash | Closes 18:15 GMT+1 Re-opens 23:00 GMT+1 |
German 40 Index | .DE40Cash | Closes 21:00 GMT+1 |
UK 100 Index | .UK100Cash | Closes 21:00 GMT+1 |
Stock Market | ||
US Equities (include ADRs & ETFs) | * | Closes 18:00 GMT+1 |
Market | Symbol | New Market Status |
Index Market | ||
US Nasdaq Index | .USTECHCash | Closes 18:00 GMT+1 Re-opens 23:00 GMT+1 |
US Dow Jones Index | .US30Cash | Closes 18:00 GMT+1 Re-opens 23:00 GMT+1 |
US 500 Index | .US500Cash | Closes 18:00 GMT+1 Re-opens 23:00 GMT+1 |
US 2000 Index | .US2000Cash | Closes 18:00 GMT+1 Re-opens 23:00 GMT+1 |
Japan 225 Index | .JAPANCash | Closes 18:00 GMT+1 Re-opens 23:00 GMT+1 |
German 40 Index | .DE40Cash | Late Open 01:15, Closes 21:00 GMT+1 |
UK 100 Index | .UK100Cash | Late Open 01:00, Closes 21:00 GMT+1 |
Stock Market | ||
US Equities (include ADRs & ETFs) | * | Closed |
Commodity Market | ||
West Texas Intermediate Crude Oil | .WTICrude | Closes 19:30 GMT+1, Re-opens 23:00 GMT+1 |
Brent Crude Oil | .BrentCrude | Closes 18:30 GMT+1 |
Gold vs USD | XAUUSD | Closes 19:30 GMT+1, Re-opens 23:00 GMT+1 |
Gold vs EUR | XAUEUR | Closes 19:30 GMT+1, Re-opens 23:00 GMT+1 |
Silver vs USD | XAGUSD | Closes 19:30 GMT+1, Re-opens 23:00 GMT+1 |
Silver vs EUR | XAGEUR | Closes 19:30 GMT+1, Re-opens 23:00 GMT+1 |
Platinum vs USD | XPTUSD | Closes 19:30 GMT+1, Re-opens 23:00 GMT+1 |
The latest addition to our award-winning JFD Research site is the upgraded Stock Market Insight, which gives a greater in-depth analysis of the top indices and stocks globally. The Trader's Alphabet is another useful tool to help you expand your knowledge of market analysis terminology. Follow JFD on Facebook, LinkedIn and Twitter for the latest updates on the go. Visit our YouTube channel to watch all our videos, including past webinars.
Should you have any questions, our multilingual and friendly Client Service is ready to assist you 24/5.
Disclaimer
Please note that the data above is presented solely for guidance purposes as it is subject to change by the respective exchanges. Therefore, JFD should be exempted from any liability deriving from any possible amendments made by the respective authorities.